Description
X travel | 1600.0 mm |
Y travel | 1250.0 mm |
Z travel | 710.0 mm |
Table length | 1250.0 mm |
Table width | 1400.0 mm |
Max. workpiece weight | 3500.0 kg |
Spindle diameter | 90.0 mm |
Max. spindle speed | 1600 rpm |
Spindle motor power | 17.5 kW |
X travel | 1600.0 mm |
Y travel | 1250.0 mm |
Z travel | 710.0 mm |
Table length | 1250.0 mm |
Table width | 1400.0 mm |
Max. workpiece weight | 3500.0 kg |
Spindle diameter | 90.0 mm |
Max. spindle speed | 1600 rpm |
Spindle motor power | 17.5 kW |
Don’t miss our future updates! Get Subscribed Today!
©2024 All Rights Reserved By Mudar-m.com